Hampshire vs Glamorgan, 18th Match, County Championship Division One 2026
Inning 1
Glamorgan
536/7
(132)
Hampshire
214/10
(73.1)
Inning 2
Glamorgan
144/6
(52)
Toss: hampshire won the toss and elected to bowl first
Glamorgan won by an innings and 69 runs
Glamorgan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | run out (Fletcha Middleton) | 143 | 341 | 19 | 1 | 42 |
| Asa Tribe | c Fletcha Middleton b Kyle Abbott | 45 | 73 | 9 | 0 | 62 |
| Kiran Carlson | c Scott Currie b Felix Organ | 209 | 232 | 28 | 3 | 90 |
| Ben Kellaway | c B Brown b Codi Yusuf | 0 | 6 | 0 | 0 | 0 |
| Colin Ingram | c Fletcha Middleton b Sonny Baker | 32 | 38 | 5 | 0 | 84 |
| Sean Dickson | not out | 54 | 63 | 6 | 0 | 86 |
| Chris Cooke | c B Brown b Tom Prest | 13 | 23 | 1 | 0 | 57 |
| Timm van der Gugten | c Toby Albert b Tom Prest | 7 | 8 | 1 | 0 | 88 |
| Mason Crane | not out | 10 | 12 | 0 | 0 | 83 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Abbott | 25.00 | 6 | 81 | 1 | 0 | 0 | 3.20 |
| Codi Yusuf | 22.00 | 4 | 82 | 1 | 4 | 5 | 3.70 |
| Sonny Baker | 24.00 | 5 | 83 | 1 | 0 | 2 | 3.50 |
| Scott Currie | 21.00 | 1 | 102 | 0 | 4 | 0 | 4.90 |
| Felix Organ | 33.00 | 1 | 143 | 1 | 0 | 0 | 4.30 |
| Tom Prest | 7.00 | 0 | 37 | 2 | 0 | 0 | 5.30 |
Hampshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | lbw b Timm van der Gugten | 21 | 53 | 4 | 0 | 40 |
| Nick Gubbins | c C Cooke b Timm van der Gugten | 38 | 71 | 7 | 0 | 54 |
| Tom Prest | lbw b Mason Crane | 45 | 83 | 6 | 0 | 54 |
| Fletcha Middleton | lbw b Zain-ul-Hassan | 5 | 32 | 1 | 0 | 16 |
| Ben Mayes | c Ryan Hadley b Kiran Carlson | 59 | 104 | 8 | 0 | 57 |
| Ben Brown | c Ingram b Mason Crane | 1 | 10 | 0 | 0 | 10 |
| Felix Organ | lbw b Timm van der Gugten | 4 | 10 | 1 | 0 | 40 |
| Scott Currie | c and b Timm van der Gugten | 0 | 4 | 0 | 0 | 0 |
| Kyle Abbott | lbw b Mason Crane | 8 | 13 | 1 | 0 | 62 |
| Codi Yusuf | lbw b Zain-ul-Hassan | 18 | 44 | 3 | 0 | 41 |
| Sonny Baker | batting | 2 | 16 | 0 | 0 | 13 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 19.00 | 6 | 53 | 4 | 0 | 0 | 2.80 |
| Jamie McIlroy | 13.00 | 4 | 31 | 0 | 2 | 0 | 2.40 |
| Ryan Hadley | 13.00 | 2 | 51 | 0 | 0 | 0 | 3.90 |
| Zain-ul-Hassan | 13.00 | 3 | 37 | 2 | 0 | 0 | 2.80 |
| Mason Crane | 15.00 | 5 | 31 | 3 | 0 | 0 | 2.10 |
| Kiran Carlson | 0.10 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Glamorgan Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Toby Albert | c Zain-ul-Hassan b Ryan Hadley | 36 | 68 | 6 | 0 | 53 |
| Nick Gubbins | b Jamie McIlroy | 0 | 1 | 0 | 0 | 0 |
| Tom Prest | c C Cooke b Timm van der Gugten | 5 | 27 | 0 | 0 | 19 |
| Fletcha Middleton | lbw b Mason Crane | 23 | 91 | 2 | 0 | 25 |
| Ben Mayes | b Timm van der Gugten | 14 | 36 | 1 | 0 | 39 |
| Ben Brown | batting | 36 | 43 | 6 | 0 | 84 |
| Felix Organ | lbw b Jamie McIlroy | 6 | 40 | 0 | 0 | 15 |
| Scott Currie | batting | 7 | 9 | 1 | 0 | 78 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 14.00 | 4 | 44 | 2 | 2 | 0 | 3.10 |
| Jamie McIlroy | 12.00 | 2 | 29 | 2 | 4 | 0 | 2.40 |
| Zain-ul-Hassan | 7.00 | 2 | 10 | 0 | 0 | 0 | 1.40 |
| Ryan Hadley | 8.00 | 2 | 24 | 1 | 0 | 0 | 3.00 |
| Mason Crane | 11.00 | 1 | 26 | 1 | 0 | 0 | 2.40 |