Durham vs Northamptonshire, 32nd Match, County Championship Division Two 2026

June 19, 2026
10:00 AM UTC
Riverside Ground, Chester-le-Street
Test
Inning 1
Northamptonshire
450/10 (116.4)
Durham
405/10 (97.4)
Inning 2
Northamptonshire
250/10 (82.2)
Durham
296/4 (78.2)
Toss: durham won the toss and elected to bowl first
Durham won by 6 wkts

Northamptonshire Inning 1

Batter R B 4s 6s SR
Ricardo Vasconcelos c O Robinson b Matthew Potts 187 295 23 2 63
Luke Procter c O Robinson b Ben Raine 58 140 7 0 41
Calvin Harrison lbw b Ben Raine 0 4 0 0 0
Nathan McSweeney c O Robinson b W Rhodes 7 13 1 0 54
Saif Zaib c O Robinson b Ben McKinney 61 76 9 0 80
James Sales b Ben Raine 13 12 2 0 108
George Bartlett c Ben McKinney b Stokes 30 44 7 0 68
Harry Conway b Matthew Potts 5 43 0 0 12
Justin Broad b Matthew Potts 1 14 0 0 7
Liam Guthrie c Alex Lees b Callum Parkinson 22 40 3 0 55
Ben Sanderson not out 19 24 3 0 79
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Ben Raine 23.00 2 63 3 0 2 2.70
Matthew Potts 28.00 7 84 3 4 5 3.00
Ben Stokes 25.00 4 80 1 2 0 3.20
Kasey Aldridge 14.00 2 61 0 2 1 4.40
Will Rhodes 9.00 0 39 1 0 0 4.30
Callum Parkinson 14.40 0 77 1 0 0 5.20
Ben McKinney 3.00 0 17 1 2 0 5.70

Durham Inning 1

Batter R B 4s 6s SR
Alex Lees lbw b Ben Sanderson 6 11 1 0 55
Ben McKinney c Ricardo Vasconcelos b Ben Sanderson 9 18 2 0 50
Will Rhodes c Ricardo Vasconcelos b Conway 62 120 6 0 52
David Bedingham c Ricardo Vasconcelos b Conway 8 5 2 0 160
Ben Stokes b Conway 95 118 18 0 81
Graham Clark lbw b Ben Sanderson 36 61 4 0 59
Oliver Robinson c Bartlett b Liam Guthrie 84 118 8 0 71
Kasey Aldridge b Ben Sanderson 7 23 1 0 30
Ben Raine b Calvin Harrison 35 40 5 0 88
Matthew Potts c Saif Zaib b Conway 12 27 0 0 44
Callum Parkinson not out 19 50 0 0 38
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Ben Sanderson 25.00 2 105 4 4 0 4.20
Harry Conway 22.00 5 61 4 2 1 2.80
Liam Guthrie 9.40 1 46 1 0 0 4.80
Luke Procter 2.00 0 20 0 2 0 10.00
James Sales 15.00 0 61 0 2 1 4.10
Nathan McSweeney 9.00 2 27 0 0 0 3.00
Calvin Harrison 15.00 0 65 1 0 0 4.30

Northamptonshire Inning 2

Batter R B 4s 6s SR
Ricardo Vasconcelos c Kasey Aldridge b Matthew Potts 5 21 0 0 24
Gus Miller c Matthew Potts b Callum Parkinson 61 86 8 0 71
Calvin Harrison c Ben McKinney b Matthew Potts 1 3 0 0 33
Nathan McSweeney lbw b Matthew Potts 52 96 5 0 54
Saif Zaib c O Robinson b Ben Raine 18 41 1 0 44
James Sales b Callum Parkinson 11 44 1 0 25
George Bartlett c Graham Clark b Matthew Potts 28 76 2 0 37
Justin Broad c O Robinson b Ben Raine 49 97 6 0 51
Liam Guthrie c Ben Raine b Kasey Aldridge 11 11 1 0 100
Ben Sanderson c Ben McKinney b Kasey Aldridge 3 16 0 0 19
Harry Conway not out 3 6 0 0 50
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Ben Raine 20.20 3 59 2 0 0 2.90
Matthew Potts 23.00 3 77 4 0 0 3.30
Callum Parkinson 24.00 4 63 2 2 0 2.60
Kasey Aldridge 13.00 1 43 2 4 0 3.30
Will Rhodes 2.00 0 6 0 0 0 3.00

Durham Inning 2

Batter R B 4s 6s SR
Alex Lees c Calvin Harrison b Conway 39 67 4 0 58
Ben McKinney c Bartlett b Liam Guthrie 23 34 3 0 68
Will Rhodes lbw b Calvin Harrison 23 69 2 0 33
David Bedingham not out 109 158 8 2 69
Graham Clark lbw b Ben Sanderson 2 12 0 0 17
Colin Ackermann not out 65 133 2 1 49
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Ben Sanderson 25.00 4 66 1 4 0 2.60
Harry Conway 15.00 1 54 1 0 0 3.60
Liam Guthrie 4.00 0 21 1 0 0 5.20
Calvin Harrison 23.00 2 91 1 2 0 4.00
James Sales 3.00 0 13 0 0 5 4.30
Nathan McSweeney 6.20 0 15 0 0 0 2.40
Saif Zaib 2.00 0 12 0 0 0 6.00
ICC Men's Rankings
ICC Women's Rankings
WTC Ranking