Middlesex vs Derbyshire, 23rd Match, County Championship Division Two 2026
Inning 1
Middlesex
177/10
(60.5)
Derbyshire
376/10
(98.4)
Inning 2
Middlesex
320/10
(99.5)
Derbyshire
124/3
(39.5)
Toss: derbyshire won the toss and elected to bowl first
Derbyshire won by 7 wkts
Middlesex Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c Wayne Madsen b Rory Haydon | 31 | 71 | 3 | 0 | 44 |
| Ben Geddes | c Harry Came b Andersson | 18 | 42 | 0 | 0 | 43 |
| Max Holden | lbw b Ben Aitchison | 13 | 39 | 1 | 0 | 33 |
| Leus du Plooy | lbw b Ben Aitchison | 5 | 12 | 1 | 0 | 42 |
| Caleb Falconer | lbw b Ben Aitchison | 9 | 19 | 1 | 0 | 47 |
| Ryan Higgins | c Brooke Guest b Rory Haydon | 5 | 15 | 1 | 0 | 33 |
| Harry Duke | c Brooke Guest b Nick Potts | 10 | 36 | 0 | 0 | 28 |
| Zafar Gohar | c Caleb Jewell b Ben Aitchison | 24 | 56 | 2 | 0 | 43 |
| Eathan Bosch | c Montgomery b Shoaib Bashir | 29 | 49 | 2 | 2 | 59 |
| Toby Roland-Jones | b Ben Aitchison | 9 | 10 | 2 | 0 | 90 |
| Naavya Sharma | batting | 5 | 16 | 1 | 0 | 31 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 20.00 | 6 | 47 | 5 | 0 | 0 | 2.40 |
| Rory Haydon | 19.00 | 6 | 60 | 2 | 0 | 0 | 3.20 |
| Martin Andersson | 11.00 | 1 | 25 | 1 | 0 | 1 | 2.30 |
| Nick Potts | 10.00 | 1 | 28 | 1 | 0 | 1 | 2.80 |
| Shoaib Bashir | 0.50 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Derbyshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c Duke b Ryan Higgins | 15 | 38 | 2 | 0 | 39 |
| Luis Reece | c Ryan Higgins b Eathan Bosch | 20 | 34 | 4 | 0 | 59 |
| Matthew Montgomery | lbw b Roland-Jones | 23 | 63 | 3 | 0 | 37 |
| Caleb Jewell | b Ryan Higgins | 24 | 41 | 3 | 0 | 59 |
| Nick Potts | b Ryan Higgins | 31 | 55 | 5 | 0 | 56 |
| Ben Aitchison | c Max Holden b Roland-Jones | 112 | 157 | 14 | 0 | 71 |
| Wayne Madsen | lbw b Eathan Bosch | 119 | 161 | 11 | 1 | 74 |
| Martin Andersson | b Ryan Higgins | 0 | 4 | 0 | 0 | 0 |
| Brooke Guest | c Duke b Eathan Bosch | 13 | 32 | 0 | 1 | 41 |
| Rory Haydon | c Duke b Naavya Sharma | 0 | 8 | 0 | 0 | 0 |
| Shoaib Bashir | batting | 0 | 1 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 24.00 | 4 | 99 | 2 | 0 | 0 | 4.10 |
| Ryan Higgins | 30.00 | 5 | 98 | 4 | 2 | 0 | 3.30 |
| Eathan Bosch | 17.40 | 1 | 82 | 3 | 2 | 1 | 4.60 |
| Naavya Sharma | 18.00 | 5 | 49 | 1 | 0 | 0 | 2.70 |
| Zafar Gohar | 8.00 | 1 | 31 | 0 | 0 | 0 | 3.90 |
| Sam Robson | 1.00 | 0 | 3 | 0 | 0 | 0 | 3.00 |
Middlesex Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | c Wayne Madsen b Ben Aitchison | 4 | 9 | 0 | 0 | 44 |
| Ben Geddes | c Wayne Madsen b Rory Haydon | 10 | 54 | 1 | 0 | 19 |
| Max Holden | lbw b Ben Aitchison | 22 | 84 | 1 | 0 | 26 |
| Leus du Plooy | c Shoaib Bashir b Andersson | 95 | 117 | 8 | 0 | 81 |
| Caleb Falconer | c Brooke Guest b Nick Potts | 48 | 104 | 5 | 0 | 46 |
| Ryan Higgins | b Montgomery | 34 | 48 | 4 | 0 | 71 |
| Harry Duke | not out | 43 | 106 | 4 | 0 | 41 |
| Zafar Gohar | c Brooke Guest b Ben Aitchison | 12 | 16 | 2 | 0 | 75 |
| Eathan Bosch | lbw b Rory Haydon | 7 | 11 | 1 | 0 | 64 |
| Toby Roland-Jones | c Brooke Guest b Nick Potts | 28 | 47 | 4 | 0 | 60 |
| Naavya Sharma | lbw b Nick Potts | 4 | 4 | 1 | 0 | 100 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 27.00 | 3 | 67 | 3 | 0 | 0 | 2.50 |
| Rory Haydon | 25.00 | 7 | 73 | 2 | 0 | 0 | 2.90 |
| Martin Andersson | 12.00 | 1 | 41 | 1 | 0 | 0 | 3.40 |
| Nick Potts | 17.50 | 2 | 71 | 3 | 2 | 0 | 4.00 |
| Shoaib Bashir | 16.00 | 1 | 52 | 0 | 0 | 0 | 3.20 |
| Matthew Montgomery | 2.00 | 0 | 5 | 1 | 0 | 0 | 2.50 |
Derbyshire Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c S Robson b Naavya Sharma | 34 | 85 | 3 | 0 | 40 |
| Luis Reece | c Ben Geddes b Ryan Higgins | 12 | 31 | 1 | 0 | 39 |
| Matthew Montgomery | batting | 17 | 67 | 3 | 0 | 25 |
| Caleb Jewell | c Duke b Naavya Sharma | 4 | 3 | 1 | 0 | 133 |
| Wayne Madsen | batting | 20 | 19 | 4 | 0 | 105 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 6.00 | 1 | 19 | 0 | 0 | 0 | 3.20 |
| Ryan Higgins | 15.00 | 4 | 23 | 1 | 0 | 0 | 1.50 |
| Naavya Sharma | 7.00 | 1 | 34 | 2 | 0 | 5 | 4.90 |
| Eathan Bosch | 5.00 | 1 | 18 | 0 | 2 | 0 | 3.60 |
| Zafar Gohar | 1.00 | 1 | 0 | 0 | 0 | 0 | 0.00 |