Adelaide Strikers Women vs Melbourne Renegades Women, 9th Match
November 14, 2025
08:10 AM UTC
Karen Rolton Oval, Adelaide, South Australia
T20
Melbourne Renegades Women
141/9
(20)
Adelaide Strikers Women
143/3
(17.4)
Toss: adelaide strikers women won the toss and elected to bowl first
Adelaide Strikers Women won by 7 wkts
Melbourne Renegades Women Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Davina Perrin | c Jemma Barsby b Darcie Brown | 3 | 6 | 0 | 0 | 50 |
| Courtney Webb | c Laura Wolvaardt b Darcie Brown | 46 | 39 | 6 | 0 | 118 |
| Alice Capsey | c Tammy Beaumont b Tahlia McGrath | 13 | 7 | 3 | 0 | 186 |
| Deandra Dottin | run out (Laura Wolvaardt) | 5 | 10 | 0 | 0 | 50 |
| Georgia Wareham | b Sophie Ecclestone | 30 | 23 | 3 | 1 | 130 |
| Nicole Faltum | c Madeline Penna b Jemma Barsby | 5 | 5 | 1 | 0 | 100 |
| Tess Flintoff | c Tahlia McGrath b Amanda-Jade Wellington | 14 | 11 | 2 | 0 | 127 |
| Naomi Stalenberg | c Jemma Barsby b Sophie Ecclestone | 5 | 7 | 0 | 0 | 71 |
| Sarah Coyte | c Jemma Barsby b Megan Schutt | 8 | 6 | 1 | 0 | 133 |
| Milly Illingworth | not out | 5 | 4 | 0 | 0 | 125 |
| Charis Bekker | not out | 2 | 2 | 0 | 0 | 100 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sophie Ecclestone | 0.00 | 4 | 0 | 24 | 2 | 0 | 1.00 |
| Megan Schutt | 0.00 | 4 | 0 | 39 | 1 | 0 | 0.00 |
| Darcie Brown | 0.00 | 4 | 0 | 24 | 2 | 0 | 0.00 |
| Amanda-Jade Wellington | 0.00 | 4 | 0 | 22 | 1 | 0 | 0.00 |
| Tahlia McGrath | 0.00 | 3 | 0 | 22 | 1 | 0 | 2.00 |
| Jemma Barsby | 0.00 | 1 | 0 | 8 | 1 | 0 | 0.00 |
Adelaide Strikers Women Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tammy Beaumont | b Georgia Wareham | 34 | 26 | 4 | 1 | 131 |
| Laura Wolvaardt | not out | 71 | 48 | 10 | 0 | 148 |
| Madeline Penna | c Nicole Faltum b Tess Flintoff | 5 | 13 | 0 | 0 | 38 |
| Tahlia McGrath | c Charis Bekker b Tess Flintoff | 3 | 7 | 0 | 0 | 43 |
| Bridget Patterson | not out | 12 | 12 | 1 | 0 | 100 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Charis Bekker | 0.00 | 2 | 0 | 21 | 0 | 0 | 2.00 |
| Milly Illingworth | 0.00 | 3 | 0 | 24 | 0 | 0 | 2.00 |
| Tess Flintoff | 0.00 | 4 | 1 | 27 | 2 | 0 | 3.00 |
| Georgia Wareham | 0.00 | 4 | 0 | 25 | 1 | 0 | 0.00 |
| Deandra Dottin | 0.00 | 1 | 0 | 12 | 0 | 0 | 1.00 |
| Alice Capsey | 0.00 | 2 | 0 | 17 | 0 | 0 | 0.00 |
| Sarah Coyte | 0.00 | 1 | 0 | 7 | 0 | 0 | 0.00 |