
Darcie Brown
Australia
March 07, 2003
Personal Information
Born | Mar 07, 2003 |
---|---|
Birth Place | Kapunda, South Australia, Australia |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast |
Teams | Australia Women, Adelaide Strikers Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 3 | 8 | 5 | 6 | 0 | 160.00 | 3 | 1 | 0 | 0 | 0 | 0 |
ODI | 26 | 4 | 19 | 24 | 14 | 0 | 79.17 | 4 | 2 | 0 | 0 | 0 | 0 |
Test | 5 | 4 | 13 | 37 | 8 | 4.33 | 35.14 | 1 | 2 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 37 | 708 | 764 | 34 | 22.47 | 6.47 | 20.82 | 3/20 | 3/20 | 0 | 0 |
ODI | 26 | 26 | 942 | 781 | 28 | 27.89 | 4.97 | 33.64 | 4/33 | 4/33 | 0 | 0 |
Test | 5 | 10 | 620 | 343 | 13 | 26.38 | 3.32 | 47.69 | 5/21 | 7/68 | 1 | 0 |