Sri Lanka U19 vs India U19, 2nd unofficial ODI, India U19 tour of Sri Lanka 2026
July 06, 2026
12:00 AM UTC
Mahinda Rajapaksa International Stadium, Hambantota
India U19
285/10
(47.2)
Sri Lanka U19
291/2
(48)
Toss: india u19 won the toss and elected to bat first
Sri Lanka U19 won by 8 wkts
india u19 Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashbardhan Chauhan | c Dimantha Mahavithana b Sethmika Seneviratne | 6 | 7 | 1 | 0 | 86 |
| Sagar Virk | c Chamarindu Nethsara b Gimhan Mendis | 4 | 8 | 1 | 0 | 50 |
| VK Vineeth | b Kavija Gamage | 24 | 45 | 4 | 0 | 53 |
| Kushagra Ojha | c Dulnith Sigera b Kavija Gamage | 38 | 45 | 6 | 0 | 84 |
| Anvay Dravid | b Gimhan Mendis | 87 | 67 | 9 | 1 | 130 |
| Arjun Rajput | run out (Dimantha Mahavithana) | 76 | 81 | 9 | 1 | 94 |
| Shavin Vinodh | not out | 14 | 13 | 1 | 0 | 108 |
| Mohit Ulva | run out (Kavija Gamage) | 2 | 3 | 0 | 0 | 67 |
| Anmoljeet Singh | c Dimantha Mahavithana b Gimhan Mendis | 8 | 8 | 1 | 0 | 100 |
| Ishan Sood | c Chamarindu Nethsara b Gimhan Mendis | 0 | 1 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sethmika Seneviratne | 7.00 | 0 | 44 | 1 | 1 | 2 | 6.30 |
| Gimhan Mendis | 8.20 | 0 | 41 | 5 | 1 | 3 | 4.90 |
| Dulnith Sigera | 7.00 | 1 | 36 | 0 | 0 | 2 | 5.10 |
| Kavija Gamage | 10.00 | 0 | 54 | 2 | 0 | 1 | 5.40 |
| Vigneshwaran Akash | 9.00 | 0 | 48 | 0 | 0 | 1 | 5.30 |
| Chamika Heenatigala | 2.00 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Sri Lanka U19,India U19 Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dimantha Mahavithana | not out | 155 | 153 | 12 | 5 | 101 |
| Dulnith Sigera | c Yashbardhan Chauhan b Ishan Sood | 14 | 11 | 0 | 1 | 127 |
| Senuja Wekunagoda | c Anmoljeet Singh b Shavin Vinodh | 60 | 64 | 4 | 2 | 94 |
| Vimath Dinsara | not out | 56 | 60 | 3 | 0 | 93 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ishan Sood | 8.00 | 0 | 41 | 1 | 0 | 1 | 5.10 |
| Mohit Ulva | 8.00 | 0 | 69 | 0 | 0 | 2 | 8.60 |
| Anmoljeet Singh | 10.00 | 0 | 55 | 0 | 0 | 0 | 5.50 |
| Shavin Vinodh | 6.00 | 0 | 34 | 1 | 0 | 0 | 5.70 |
| Yashbardhan Chauhan | 6.00 | 0 | 39 | 0 | 0 | 1 | 6.50 |