Sri Lanka A vs Afghanistan A, 3rd Match, Tri Nation A Series in Sri Lanka 2026
June 13, 2026
04:30 AM UTC
Rangiri Dambulla International Stadium, Dambulla
Odi
Afghanistan A
245/10
(49.4)
Sri Lanka A
231/2
(28.1)
Toss: sri lanka a won the toss and elected to bowl first
Sri Lanka A won by 8 wkts (2nd innings reduced to 41 overs due to rain, DLS target 231)
Afghanistan A Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Mir | c Mohamed Shiraz b Kugathas Mathulan | 21 | 32 | 2 | 0 | 66 |
| Hassan Eisakhil | lbw b V Viyaskanth | 46 | 48 | 7 | 0 | 96 |
| Khalid Taniwal | run out (Ahan Wickramasinghe/Wanuja Sahan) | 22 | 36 | 1 | 1 | 61 |
| Bahir Shah | c Kugathas Mathulan b Chamika Gunasekara | 44 | 46 | 6 | 0 | 96 |
| Farmanullah Safi | c Ahan Wickramasinghe b Sahan Arachchige | 35 | 59 | 2 | 0 | 59 |
| Ijaz Ahmad Ahmadzai | b V Viyaskanth | 3 | 6 | 0 | 0 | 50 |
| Mohammad Ishaq | c Ahan Wickramasinghe b Wanuja Sahan | 30 | 29 | 3 | 0 | 103 |
| Shamsurrahman | lbw b Kugathas Mathulan | 9 | 20 | 0 | 0 | 45 |
| Abdullah Ahmadzai | c V Viyaskanth b Chamika Gunasekara | 21 | 13 | 1 | 1 | 162 |
| Zahir Khan | not out | 0 | 2 | 0 | 0 | 0 |
| Khalil Gurbaz | c Dickwella b Chamika Gunasekara | 5 | 7 | 1 | 0 | 71 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohamed Shiraz | 8.00 | 0 | 59 | 0 | 0 | 3 | 7.40 |
| Chamika Gunasekara | 8.40 | 0 | 32 | 3 | 0 | 1 | 3.70 |
| Wanuja Sahan | 10.00 | 0 | 44 | 1 | 0 | 0 | 4.40 |
| Kugathas Mathulan | 7.00 | 1 | 42 | 2 | 0 | 1 | 6.00 |
| Vijayakanth Viyaskanth | 10.00 | 0 | 37 | 2 | 0 | 2 | 3.70 |
| Sahan Arachchige | 6.00 | 0 | 29 | 1 | 0 | 0 | 4.80 |
Sri Lanka A Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Niroshan Dickwella | c Mohammad Ishaq b Farmanullah Safi | 49 | 19 | 9 | 1 | 258 |
| Avishka Fernando | not out | 108 | 79 | 14 | 3 | 137 |
| Vishen Halambage | c Khalid Taniwal b Farmanullah Safi | 4 | 2 | 1 | 0 | 200 |
| Sadeera Samarawickrama | not out | 60 | 70 | 6 | 0 | 86 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Abdullah Ahmadzai | 6.00 | 0 | 59 | 0 | 0 | 0 | 9.80 |
| Shamsurrahman | 5.00 | 0 | 51 | 0 | 1 | 3 | 10.20 |
| Farmanullah Safi | 5.10 | 0 | 40 | 2 | 0 | 0 | 7.70 |
| Zahir Khan | 6.00 | 0 | 27 | 0 | 0 | 1 | 4.50 |
| Khalil Gurbaz | 6.00 | 0 | 49 | 0 | 0 | 0 | 8.20 |