Eswatini vs Mozambique, Final, Eswatini Tri Series, 2026
Mozambique
191/8
(20)
Eswatini
195/4
(17.1)
Toss: mozambique won the toss and elected to bat first
Eswatini won by 6 wkts
mozambique Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joao Hou | c Siphesihle Kubheka b Saqib Anwar | 2 | 8 | 0 | 0 | 25 |
| Lourenco Solomone | b Muhammad Farooq | 6 | 9 | 1 | 0 | 67 |
| Farruque Nhaduate | c Saqib Anwar b Adil Butt | 93 | 47 | 13 | 4 | 198 |
| Jose Bulele | c Tarun Sandeep b Minhaz Khojbariya | 13 | 14 | 0 | 1 | 93 |
| Vieira Tembo | b Minhaz Khojbariya | 0 | 3 | 0 | 0 | 0 |
| Camate Roposo | run out (Tarun Sandeep) | 1 | 2 | 0 | 0 | 50 |
| Agostinho Navicha | c Sufyan Naseeb b Mancoba Jele | 34 | 24 | 3 | 2 | 142 |
| Jose Joao | c Umair Qasim b Mancoba Jele | 0 | 2 | 0 | 0 | 0 |
| Manussur Algi | not out | 13 | 7 | 1 | 1 | 186 |
| Charles Mbebe | not out | 10 | 4 | 0 | 1 | 250 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Saqib Anwar | 3.00 | 1 | 16 | 1 | 0 | 0 | 5.30 |
| Muhammad Aqif Farooq | 4.00 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Minhaz Khojbariya | 4.00 | 0 | 33 | 2 | 0 | 0 | 8.20 |
| Mancoba Jele | 4.00 | 0 | 50 | 2 | 0 | 6 | 12.50 |
| Umair Qasim | 2.00 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Adil Butt | 3.00 | 0 | 36 | 1 | 0 | 3 | 12.00 |
Eswatini,Mozambique Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Adil Butt | c Agostinho Navicha b Farruque Nhaduate | 71 | 18 | 4 | 9 | 394 |
| Tarun Sandeep | c Agostinho Navicha b Farruque Nhaduate | 38 | 25 | 5 | 1 | 152 |
| Muhammad Aqif Farooq | c Charles Mbebe b Agostinho Navicha | 40 | 32 | 3 | 3 | 125 |
| Minhaz Khojbariya | not out | 7 | 16 | 1 | 0 | 44 |
| Sufyan Naseeb | c Joao Hou b Manussur Algi | 11 | 7 | 2 | 0 | 157 |
| Umair Qasim | not out | 17 | 6 | 2 | 1 | 283 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Camate Roposo | 2.00 | 0 | 43 | 0 | 0 | 2 | 21.50 |
| Charles Mbebe | 4.00 | 0 | 59 | 0 | 0 | 0 | 14.80 |
| Jose Bulele | 4.00 | 0 | 33 | 0 | 0 | 0 | 8.20 |
| Agostinho Navicha | 3.00 | 0 | 32 | 1 | 0 | 2 | 10.70 |
| Farruque Nhaduate | 3.10 | 0 | 18 | 2 | 1 | 1 | 5.70 |
| Manussur Algi | 1.00 | 0 | 5 | 1 | 0 | 0 | 5.00 |