Leicestershire vs Essex, 33rd Match, County Championship Division One 2026
Inning 1
Essex
401/10
(97.4)
Leicestershire
187/10
(63.2)
Inning 2
Essex
428/10
(153.5)
Leicestershire
217/4
(45.5)
Toss: leicestershire won the toss and elected to bowl first
Essex won by 6 wkts
Essex Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dean Elgar | b Ben Green | 3 | 27 | 0 | 0 | 11 |
| Paul Walter | lbw b Ben Green | 2 | 10 | 0 | 0 | 20 |
| Tom Westley | c Nick Kelly b Rehan Ahmed | 41 | 89 | 5 | 0 | 46 |
| Jordan Cox | c Ben Cox b Josh Davey | 204 | 201 | 26 | 2 | 101 |
| Matthew Critchley | b Joey Evison | 97 | 136 | 12 | 1 | 71 |
| Jamie Porter | b Rehan Ahmed | 0 | 3 | 0 | 0 | 0 |
| Charlie Allison | c Nick Kelly b Rehan Ahmed | 2 | 10 | 0 | 0 | 20 |
| Noah Thain | lbw b Rehan Ahmed | 2 | 11 | 0 | 0 | 18 |
| Simon Harmer | b Tom Scriven | 36 | 67 | 5 | 0 | 54 |
| Shane Snater | b Josh Davey | 0 | 7 | 0 | 0 | 0 |
| Charlie Bennett | not out | 1 | 25 | 0 | 0 | 4 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Josh Davey | 16.00 | 5 | 42 | 2 | 0 | 1 | 2.60 |
| Ben Green | 19.00 | 4 | 73 | 2 | 0 | 0 | 3.80 |
| Tom Scriven | 12.40 | 0 | 42 | 1 | 0 | 0 | 3.30 |
| Joey Evison | 11.00 | 0 | 58 | 1 | 0 | 0 | 5.30 |
| Alex Green | 16.00 | 2 | 72 | 0 | 0 | 0 | 4.50 |
| Rehan Ahmed | 23.00 | 0 | 102 | 4 | 0 | 0 | 4.40 |
Leicestershire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | lbw b Jamie Porter | 4 | 18 | 0 | 0 | 22 |
| Sheridon Gumbs | c Paul Walter b Harmer | 21 | 79 | 1 | 0 | 27 |
| Rehan Ahmed | lbw b Snater | 5 | 6 | 1 | 0 | 83 |
| Lewis Hill | lbw b Charlie Bennett | 23 | 40 | 3 | 0 | 58 |
| Nick Kelly | c Jamie Porter b Critchley | 78 | 121 | 10 | 2 | 64 |
| Joey Evison | b Harmer | 1 | 16 | 0 | 0 | 6 |
| Ben Cox | lbw b Noah Thain | 8 | 13 | 1 | 0 | 62 |
| Ben Green | c Jordan Cox b Harmer | 6 | 43 | 0 | 0 | 14 |
| Tom Scriven | c Jordan Cox b Charlie Bennett | 16 | 20 | 3 | 0 | 80 |
| Josh Davey | c Snater b Charlie Bennett | 5 | 10 | 0 | 0 | 50 |
| Alex Green | not out | 9 | 17 | 1 | 0 | 53 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 13.00 | 4 | 25 | 1 | 0 | 0 | 1.90 |
| Shane Snater | 14.00 | 3 | 34 | 1 | 0 | 0 | 2.40 |
| Charlie Bennett | 11.00 | 0 | 48 | 3 | 6 | 0 | 4.40 |
| Simon Harmer | 18.00 | 8 | 42 | 3 | 0 | 0 | 2.30 |
| Noah Thain | 4.00 | 0 | 21 | 1 | 0 | 0 | 5.20 |
| Matthew Critchley | 3.20 | 1 | 12 | 1 | 0 | 0 | 3.60 |
Essex Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | b Snater | 58 | 97 | 10 | 0 | 60 |
| Sheridon Gumbs | b Harmer | 49 | 125 | 8 | 0 | 39 |
| Rehan Ahmed | lbw b Harmer | 23 | 47 | 4 | 0 | 49 |
| Lewis Hill | b Critchley | 127 | 320 | 12 | 0 | 40 |
| Nick Kelly | lbw b Jamie Porter | 19 | 37 | 2 | 1 | 51 |
| Joey Evison | lbw b Snater | 9 | 26 | 0 | 1 | 35 |
| Ben Cox | b Snater | 49 | 83 | 6 | 0 | 59 |
| Ben Green | lbw b Charlie Bennett | 29 | 61 | 4 | 0 | 48 |
| Tom Scriven | lbw b Harmer | 10 | 39 | 1 | 0 | 26 |
| Josh Davey | c Michael Pepper b Critchley | 21 | 67 | 2 | 1 | 31 |
| Alex Green | batting | 0 | 22 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jamie Porter | 29.00 | 7 | 79 | 1 | 2 | 0 | 2.70 |
| Shane Snater | 34.00 | 8 | 69 | 3 | 0 | 0 | 2.00 |
| Charlie Bennett | 27.00 | 5 | 90 | 1 | 0 | 0 | 3.30 |
| Simon Harmer | 51.00 | 8 | 124 | 3 | 0 | 0 | 2.40 |
| Matthew Critchley | 12.50 | 1 | 34 | 2 | 0 | 0 | 2.60 |
Leicestershire Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Paul Walter | c L Hill b Joey Evison | 110 | 135 | 11 | 0 | 81 |
| Dean Elgar | c Rishi Patel b Josh Davey | 9 | 10 | 2 | 0 | 90 |
| Tom Westley | c Rehan Ahmed b Tom Scriven | 22 | 41 | 1 | 0 | 54 |
| Charlie Allison | b Ben Green | 36 | 49 | 5 | 0 | 73 |
| Matthew Critchley | not out | 28 | 33 | 3 | 1 | 85 |
| Michael Pepper | not out | 6 | 8 | 1 | 0 | 75 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Josh Davey | 6.00 | 0 | 45 | 1 | 0 | 0 | 7.50 |
| Ben Green | 11.00 | 1 | 42 | 1 | 2 | 0 | 3.80 |
| Rehan Ahmed | 16.00 | 2 | 68 | 0 | 0 | 0 | 4.20 |
| Tom Scriven | 5.00 | 0 | 20 | 1 | 0 | 0 | 4.00 |
| Alex Green | 5.00 | 0 | 26 | 0 | 0 | 0 | 5.20 |
| Joey Evison | 1.50 | 0 | 10 | 1 | 0 | 0 | 5.50 |
| Rishi Patel | 1.00 | 0 | 2 | 0 | 0 | 0 | 2.00 |