Leicestershire vs Nottinghamshire, 20th Match, County Championship Division One 2026

May 01, 2026
10:00 AM UTC
Grace Road, Leicester
Test
Inning 1
Nottinghamshire
490/10 (121.1)
Leicestershire
308/10 (95.1)
Inning 2
Nottinghamshire
254/10 (87)
Toss: leicestershire won the toss and elected to bowl first
Nottinghamshire won by 10 wkts

Nottinghamshire Inning 1

Batter R B 4s 6s SR
Haseeb Hameed c B Cox b Ben Green 42 70 4 0 60
Ben Slater c B Cox b Ben Green 178 276 24 0 64
Ben Duckett lbw b Ajaz Patel 77 88 11 0 88
Joe Clarke lbw b Tom Scriven 97 152 9 0 64
Olly Stone c Ajaz Patel b Ben Green 0 8 0 0 0
Jack Haynes b Ben Green 15 32 2 0 47
Kyle Verreynne b Ben Green 7 13 1 0 54
Lyndon James c B Cox b Tom Scriven 41 46 6 2 89
Liam Patterson-White c B Cox b Ben Green 5 7 1 0 71
Brett Hutton c B Cox b Ben Green 0 6 0 0 0
Dillon Pennington not out 10 29 1 0 34
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Josh Davey 13.00 0 48 0 0 0 3.70
Ian Holland 21.00 3 90 0 0 0 4.30
Josh Hull 15.00 0 85 0 0 1 5.70
Ben Green 33.00 2 112 7 0 0 3.40
Ajaz Patel 23.00 4 78 1 0 0 3.40
Tom Scriven 16.10 0 61 2 0 1 3.80

Leicestershire Inning 1

Batter R B 4s 6s SR
Rishi Patel c Verreynne b Olly Stone 37 41 7 0 90
Jake Weatherald b Dillon Pennington 14 14 3 0 100
Ian Holland b Olly Stone 6 29 1 0 21
Lewis Hill c Haseeb Hameed b Patterson-White 14 47 1 0 30
Jonathan Tattersall c Verreynne b Olly Stone 27 58 3 0 47
Stephen Eskinazi c Verreynne b Lyndon James 100 191 12 1 52
Ben Cox c Patterson-White b Olly Stone 0 5 0 0 0
Ben Green b Olly Stone 0 8 0 0 0
Tom Scriven c James Hayes b Dillon Pennington 19 33 4 0 58
Ajaz Patel c Haseeb Hameed b Dillon Pennington 62 104 11 0 60
Josh Hull batting 7 42 1 0 17
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Brett Hutton 4.40 0 21 0 0 0 4.50
Dillon Pennington 18.00 2 69 3 0 3 3.80
Olly Stone 22.20 7 68 5 0 0 3.00
Lyndon James 23.10 3 59 1 2 0 2.50
Liam Patterson-White 22.00 5 52 1 0 0 2.40
James Hayes 5.00 1 22 0 0 0 4.40

Nottinghamshire Inning 2

Batter R B 4s 6s SR
Rishi Patel c Patterson-White b Lyndon James 53 64 9 0 83
Jake Weatherald c Verreynne b Lyndon James 38 43 3 0 88
Ian Holland c Jack Haynes b Olly Stone 6 22 1 0 27
Lewis Hill c Patterson-White b Olly Stone 15 40 3 0 38
Jonathan Tattersall c Ben Duckett b Patterson-White 61 133 7 0 46
Stephen Eskinazi lbw b Olly Stone 0 8 0 0 0
Ben Cox lbw b Patterson-White 0 14 0 0 0
Ben Green c Olly Stone b Patterson-White 37 141 2 0 26
Tom Scriven c Jack Haynes b Patterson-White 2 5 0 0 40
Ajaz Patel b Patterson-White 15 15 3 0 100
Josh Hull batting 0 37 0 0 0
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Olly Stone 15.00 3 41 3 0 5 2.70
Dillon Pennington 11.00 1 47 0 0 0 4.30
James Hayes 9.00 0 44 0 0 0 4.90
Lyndon James 16.00 3 47 2 0 0 2.90
Liam Patterson-White 36.00 14 53 5 0 0 1.50
ICC Men's Rankings
ICC Women's Rankings
WTC Ranking