Glamorgan vs Leicestershire, 16th Match, County Championship Division One 2026
Inning 1
Glamorgan
440/10
(142)
Glamorgan
586/7
(169)
Inning 2
Glamorgan
137/2
(52)
Toss: glamorgan won the toss and elected to bat first
Match drawn
glamorgan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | c B Cox b Holland | 1 | 4 | 0 | 0 | 25 |
| Asa Tribe | b Josh Hull | 24 | 64 | 3 | 0 | 38 |
| Zain-ul-Hassan | c B Cox b Holland | 7 | 42 | 1 | 0 | 17 |
| Kiran Carlson | run out (Jake Weatherald/B Cox) | 95 | 132 | 13 | 0 | 72 |
| Colin Ingram | b Josh Hull | 26 | 27 | 5 | 0 | 96 |
| Sean Dickson | c B Cox b Ben Green | 90 | 123 | 12 | 0 | 73 |
| Chris Cooke | c B Cox b Ajaz Patel | 12 | 28 | 1 | 0 | 43 |
| Timm van der Gugten | st B Cox b Ben Green | 52 | 150 | 4 | 0 | 35 |
| Mason Crane | st B Cox b Ajaz Patel | 99 | 213 | 10 | 0 | 46 |
| Andy Gorvin | c Holland b Josh Davey | 5 | 33 | 0 | 0 | 15 |
| Ryan Hadley | not out | 11 | 36 | 2 | 0 | 31 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Josh Davey | 25.00 | 4 | 79 | 1 | 0 | 0 | 3.20 |
| Ian Holland | 23.00 | 11 | 33 | 2 | 0 | 0 | 1.40 |
| Ben Green | 23.00 | 6 | 66 | 2 | 0 | 0 | 2.90 |
| Josh Hull | 20.00 | 0 | 84 | 2 | 0 | 0 | 4.20 |
| Ajaz Patel | 46.00 | 5 | 146 | 2 | 0 | 0 | 3.20 |
| Rishi Patel | 5.00 | 1 | 14 | 0 | 0 | 0 | 2.80 |
Glamorgan,Leicestershire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rishi Patel | c Eddie Byrom b Kiran Carlson | 79 | 105 | 14 | 0 | 75 |
| Jake Weatherald | retd hurt | 104 | 116 | 14 | 0 | 90 |
| Ian Holland | c Mason Crane b Ryan Hadley | 79 | 181 | 7 | 0 | 44 |
| Josh Davey | st C Cooke b Mason Crane | 15 | 40 | 2 | 0 | 38 |
| Lewis Hill | b Ryan Hadley | 42 | 75 | 5 | 0 | 56 |
| Jonathan Tattersall | c Asa Tribe b Kiran Carlson | 112 | 200 | 7 | 0 | 56 |
| Stephen Eskinazi | b Andy Gorvin | 50 | 105 | 5 | 0 | 48 |
| Ben Cox | not out | 68 | 156 | 5 | 0 | 44 |
| Ben Green | b Andy Gorvin | 3 | 9 | 0 | 0 | 33 |
| Ajaz Patel | not out | 16 | 28 | 2 | 0 | 57 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 24.00 | 3 | 77 | 0 | 0 | 1 | 3.20 |
| Ryan Hadley | 23.00 | 3 | 90 | 2 | 2 | 0 | 3.90 |
| Andy Gorvin | 30.00 | 2 | 89 | 2 | 0 | 0 | 3.00 |
| Zain-ul-Hassan | 20.00 | 5 | 42 | 0 | 0 | 0 | 2.10 |
| Mason Crane | 38.00 | 2 | 167 | 1 | 0 | 0 | 4.40 |
| Kiran Carlson | 33.00 | 2 | 100 | 2 | 0 | 0 | 3.00 |
| Asa Tribe | 1.00 | 0 | 6 | 0 | 0 | 0 | 6.00 |
glamorgan Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Edward Byrom | lbw b Josh Davey | 5 | 17 | 1 | 0 | 29 |
| Asa Tribe | not out | 67 | 140 | 9 | 0 | 48 |
| Zain-ul-Hassan | b Ben Green | 29 | 80 | 1 | 0 | 36 |
| Kiran Carlson | not out | 28 | 75 | 2 | 0 | 37 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Josh Davey | 6.00 | 0 | 12 | 1 | 0 | 0 | 2.00 |
| Ian Holland | 7.00 | 1 | 21 | 0 | 0 | 0 | 3.00 |
| Ajaz Patel | 10.00 | 0 | 28 | 0 | 0 | 1 | 2.80 |
| Josh Hull | 6.00 | 0 | 19 | 0 | 0 | 0 | 3.20 |
| Ben Green | 7.00 | 1 | 19 | 1 | 0 | 0 | 2.70 |
| Rishi Patel | 11.00 | 2 | 28 | 0 | 0 | 0 | 2.50 |
| Stephen Eskinazi | 5.00 | 2 | 3 | 0 | 0 | 0 | 0.60 |