Northamptonshire vs Gloucestershire, 25th Match, County Championship Division Two 2026
Inning 1
Northamptonshire
465/10
(117.5)
Gloucestershire
268/10
(86.1)
Inning 2
Northamptonshire
387/10
(118.2)
Gloucestershire
191/3
(33.5)
Toss: gloucestershire won the toss and elected to bowl first
Northamptonshire won by 7 wkts
Northamptonshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ricardo Vasconcelos | b Kristian Clarke | 2 | 7 | 0 | 0 | 29 |
| Luke Procter | c James Bracey b Kristian Clarke | 6 | 17 | 1 | 0 | 35 |
| Calvin Harrison | c Will Williams b Matthew Taylor | 21 | 29 | 4 | 0 | 72 |
| Nathan McSweeney | c James Bracey b Kristian Clarke | 117 | 239 | 13 | 0 | 49 |
| Saif Zaib | c Bancroft b Daaryoush Ahmed | 142 | 163 | 17 | 2 | 87 |
| James Sales | c James Bracey b Kristian Clarke | 50 | 103 | 9 | 0 | 49 |
| George Bartlett | lbw b Kristian Clarke | 8 | 13 | 0 | 0 | 62 |
| Justin Broad | lbw b Kristian Clarke | 0 | 7 | 0 | 0 | 0 |
| Harry Conway | c Kristian Clarke b Jack Taylor | 21 | 90 | 1 | 0 | 23 |
| Liam Guthrie | c Matthew Taylor b Jack Taylor | 52 | 50 | 8 | 0 | 104 |
| Raphael Weatherall | not out | 1 | 2 | 0 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kristian Clarke | 27.00 | 5 | 109 | 6 | 22 | 2 | 4.00 |
| Will Williams | 23.00 | 6 | 88 | 0 | 0 | 5 | 3.80 |
| Matt Taylor | 18.00 | 4 | 62 | 1 | 0 | 1 | 3.40 |
| Daaryoush Ahmed | 17.00 | 4 | 67 | 1 | 0 | 0 | 3.90 |
| Graeme van Buuren | 21.00 | 1 | 82 | 0 | 0 | 0 | 3.90 |
| Miles Hammond | 9.00 | 0 | 35 | 0 | 4 | 0 | 3.90 |
| Jack Taylor | 2.50 | 0 | 11 | 2 | 0 | 0 | 3.90 |
Gloucestershire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | lbw b Raphael Weatherall | 19 | 40 | 3 | 0 | 48 |
| Joe Phillips | c Ricardo Vasconcelos b L Procter | 9 | 27 | 1 | 0 | 33 |
| Tommy Boorman | c Ricardo Vasconcelos b Liam Guthrie | 17 | 37 | 3 | 0 | 46 |
| Miles Hammond | lbw b Liam Guthrie | 5 | 16 | 1 | 0 | 31 |
| James Bracey | c Justin Broad b James Sales | 72 | 113 | 6 | 2 | 64 |
| Graeme van Buuren | c Raphael Weatherall b Saif Zaib | 76 | 163 | 5 | 0 | 47 |
| Jack Taylor | c Bartlett b Saif Zaib | 15 | 48 | 1 | 0 | 31 |
| Kristian Clarke | lbw b Conway | 21 | 38 | 2 | 0 | 55 |
| Daaryoush Ahmed | lbw b Liam Guthrie | 8 | 31 | 0 | 0 | 26 |
| Matt Taylor | b Liam Guthrie | 2 | 5 | 0 | 0 | 40 |
| Will Williams | not out | 0 | 0 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Harry Conway | 16.10 | 1 | 49 | 1 | 0 | 0 | 3.00 |
| Liam Guthrie | 13.00 | 0 | 50 | 4 | 0 | 0 | 3.80 |
| Luke Procter | 15.00 | 4 | 24 | 1 | 0 | 0 | 1.60 |
| Raphael Weatherall | 16.00 | 4 | 37 | 1 | 0 | 1 | 2.30 |
| James Sales | 6.00 | 1 | 32 | 1 | 0 | 0 | 5.30 |
| Calvin Harrison | 11.00 | 1 | 39 | 0 | 2 | 0 | 3.50 |
| Saif Zaib | 9.00 | 3 | 16 | 2 | 0 | 0 | 1.80 |
Northamptonshire Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cameron Bancroft | c Calvin Harrison b Liam Guthrie | 64 | 105 | 6 | 1 | 61 |
| Joe Phillips | c Ricardo Vasconcelos b Conway | 7 | 37 | 0 | 0 | 19 |
| Tommy Boorman | c Ricardo Vasconcelos b Raphael Weatherall | 15 | 40 | 2 | 0 | 38 |
| Miles Hammond | c Bartlett b Liam Guthrie | 15 | 20 | 3 | 0 | 75 |
| James Bracey | batting | 75 | 119 | 10 | 0 | 63 |
| Graeme van Buuren | b James Sales | 8 | 15 | 1 | 0 | 53 |
| Jack Taylor | c James Sales b Liam Guthrie | 12 | 38 | 0 | 1 | 32 |
| Kristian Clarke | c Bartlett b James Sales | 22 | 45 | 4 | 0 | 49 |
| Daaryoush Ahmed | batting | 28 | 55 | 3 | 1 | 51 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Harry Conway | 15.00 | 0 | 36 | 1 | 0 | 0 | 2.40 |
| Liam Guthrie | 17.00 | 2 | 59 | 3 | 0 | 2 | 3.50 |
| Luke Procter | 13.00 | 5 | 27 | 0 | 0 | 0 | 2.10 |
| Raphael Weatherall | 12.00 | 0 | 39 | 1 | 0 | 0 | 3.20 |
| Calvin Harrison | 8.00 | 1 | 40 | 0 | 0 | 0 | 5.00 |
| James Sales | 9.00 | 0 | 35 | 2 | 0 | 0 | 3.90 |
| Saif Zaib | 5.00 | 0 | 12 | 0 | 0 | 0 | 2.40 |