Kent vs Derbyshire, 14th Match, County Championship Division Two 2026
Inning 1
Kent
352/10
(89)
Derbyshire
304/10
(66)
Inning 2
Kent
335/10
(92.2)
Derbyshire
53/6
(24.3)
Toss: derbyshire won the toss and elected to bowl first
Kent won by 225 runs
Kent Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | c and b Rory Haydon | 6 | 21 | 1 | 0 | 29 |
| Zak Crawley | b Andersson | 44 | 61 | 9 | 0 | 72 |
| Sam Northeast | c Caleb Jewell b Ben Aitchison | 28 | 57 | 5 | 0 | 49 |
| Tawanda Muyeye | c Brooke Guest b Zak Chappell | 9 | 19 | 2 | 0 | 47 |
| Daniel Bell-Drummond | c Andersson b Zak Chappell | 129 | 142 | 23 | 1 | 91 |
| Ekansh Singh | lbw b Rory Haydon | 20 | 46 | 4 | 0 | 43 |
| Chris Benjamin | lbw b Rory Haydon | 56 | 71 | 8 | 0 | 79 |
| Joey Evison | c Andersson b Ben Aitchison | 21 | 44 | 1 | 1 | 48 |
| Matt Milnes | not out | 19 | 48 | 3 | 0 | 40 |
| Keith Dudgeon | c Wayne Madsen b Rory Haydon | 13 | 16 | 2 | 0 | 81 |
| Jaskaran Singh | b Rory Haydon | 1 | 10 | 0 | 0 | 10 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 24.00 | 4 | 94 | 2 | 0 | 0 | 3.90 |
| Rory Haydon | 23.00 | 3 | 82 | 5 | 2 | 0 | 3.60 |
| Zak Chappell | 21.00 | 3 | 114 | 2 | 0 | 1 | 5.40 |
| Martin Andersson | 12.00 | 2 | 32 | 1 | 0 | 2 | 2.70 |
| Shoaib Bashir | 9.00 | 1 | 29 | 0 | 0 | 0 | 3.20 |
Derbyshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c Sam Northeast b Keith Dudgeon | 27 | 32 | 4 | 0 | 84 |
| Caleb Jewell | c T Muyeye b Keith Dudgeon | 12 | 26 | 1 | 0 | 46 |
| Matthew Montgomery | lbw b M Milnes | 19 | 24 | 3 | 0 | 79 |
| Wayne Madsen | c T Muyeye b Keith Dudgeon | 35 | 61 | 3 | 0 | 57 |
| Martin Andersson | c Joey Evison b Ekansh Singh | 37 | 49 | 3 | 1 | 76 |
| Luis Reece | c Benjamin b M Milnes | 84 | 104 | 8 | 5 | 81 |
| Brooke Guest | lbw b Joey Evison | 28 | 37 | 5 | 0 | 76 |
| Zak Chappell | c Benjamin b M Milnes | 11 | 13 | 2 | 0 | 85 |
| Ben Aitchison | c Sam Northeast b Jaskaran Singh | 26 | 27 | 4 | 0 | 96 |
| Rory Haydon | lbw b Keith Dudgeon | 0 | 2 | 0 | 0 | 0 |
| Shoaib Bashir | batting | 12 | 23 | 2 | 0 | 52 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 20.00 | 1 | 87 | 3 | 0 | 0 | 4.30 |
| Keith Dudgeon | 21.00 | 2 | 78 | 4 | 2 | 1 | 3.70 |
| Joey Evison | 12.00 | 0 | 56 | 1 | 0 | 0 | 4.70 |
| Jaskaran Singh | 8.00 | 0 | 58 | 1 | 0 | 0 | 7.20 |
| Ekansh Singh | 5.00 | 1 | 17 | 1 | 2 | 0 | 3.40 |
Kent Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | lbw b Rory Haydon | 11 | 38 | 2 | 0 | 29 |
| Zak Crawley | lbw b Rory Haydon | 15 | 20 | 2 | 0 | 75 |
| Sam Northeast | run out (Shoaib Bashir) | 4 | 12 | 0 | 0 | 33 |
| Tawanda Muyeye | b Rory Haydon | 36 | 90 | 4 | 0 | 40 |
| Daniel Bell-Drummond | lbw b Ben Aitchison | 4 | 4 | 1 | 0 | 100 |
| Ekansh Singh | c Shoaib Bashir b Rory Haydon | 5 | 16 | 1 | 0 | 31 |
| Chris Benjamin | c Brooke Guest b Andersson | 123 | 187 | 11 | 0 | 66 |
| Joey Evison | c Zak Chappell b Rory Haydon | 88 | 158 | 10 | 1 | 56 |
| Matt Milnes | lbw b Ben Aitchison | 0 | 1 | 0 | 0 | 0 |
| Keith Dudgeon | c L Reece b Andersson | 15 | 21 | 2 | 0 | 71 |
| Jaskaran Singh | not out | 4 | 8 | 1 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ben Aitchison | 22.00 | 4 | 75 | 2 | 2 | 1 | 3.40 |
| Rory Haydon | 24.00 | 6 | 81 | 5 | 0 | 0 | 3.40 |
| Martin Andersson | 10.20 | 1 | 33 | 2 | 0 | 1 | 3.20 |
| Zak Chappell | 15.00 | 1 | 45 | 0 | 0 | 0 | 3.00 |
| Shoaib Bashir | 17.00 | 1 | 55 | 0 | 0 | 0 | 3.20 |
| Matthew Montgomery | 4.00 | 0 | 20 | 0 | 0 | 0 | 5.00 |
Derbyshire Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Harry Came | c Ben Dawkins b Keith Dudgeon | 18 | 43 | 3 | 0 | 42 |
| Caleb Jewell | c Benjamin b M Milnes | 3 | 26 | 0 | 0 | 12 |
| Matthew Montgomery | c T Muyeye b M Milnes | 0 | 2 | 0 | 0 | 0 |
| Wayne Madsen | c T Muyeye b M Milnes | 4 | 6 | 1 | 0 | 67 |
| Martin Andersson | b Joey Evison | 15 | 21 | 3 | 0 | 71 |
| Luis Reece | batting | 6 | 28 | 1 | 0 | 21 |
| Brooke Guest | b M Milnes | 0 | 6 | 0 | 0 | 0 |
| Zak Chappell | batting | 7 | 15 | 0 | 0 | 47 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 12.00 | 5 | 8 | 4 | 0 | 0 | 0.70 |
| Keith Dudgeon | 8.30 | 2 | 36 | 1 | 0 | 0 | 4.20 |
| Joey Evison | 4.00 | 2 | 9 | 1 | 0 | 0 | 2.20 |