Wellington vs Otago, 11th Match

November 07, 2025
09:30 PM UTC
Basin Reserve, Wellington
Odi
Otago
227/10 (49.5)
Wellington
228/6 (46.2)
Toss: otago won the toss and elected to bat first
Wellington won by 4 wkts

otago Inning 1

Batter R B 4s 6s SR
Jamal Todd c Younghusband b Liam Dudding 14 15 3 0 93
Jack Boyle b Nick Greenwood 25 40 4 0 63
Max Chu c Gareth Severin b Younghusband 57 62 4 2 92
Thorn Parkes c Tashkoff b Younghusband 16 25 2 0 64
Llew Johnson lbw b Younghusband 10 22 1 0 45
Troy Johnson c James Hartshorn b Tashkoff 34 49 1 1 69
Luke Georgeson c Callum McLachlan b James Hartshorn 40 63 5 0 63
Ben Lockrose run out (Michael Snedden) 5 5 1 0 100
TC OConnor c Nick Greenwood b James Hartshorn 8 11 1 0 73
Matthew Bacon lbw b Tashkoff 1 3 0 0 33
Jarrod McKay not out 0 5 0 0 0
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Liam Dudding 0.00 5 1 30 1 1 1.00
James Hartshorn 0.00 10 0 33 2 0 5.00
Michael Snedden 0.00 8 0 41 0 0 7.00
Nick Greenwood 0.00 10 0 46 1 0 0.00
Peter Younghusband 0.00 10 0 39 3 0 0.00
Jesse Tashkoff 0.00 7 0 35 2 0 0.00

Wellington,Otago Inning 1

Batter R B 4s 6s SR
Jesse Tashkoff c Luke Georgeson b Bacon 14 25 2 0 56
Callum McLachlan c Llew Johnson b TC OConnor 47 38 9 0 124
Gareth Severin c Jamal Todd b Jarrod McKay 18 19 2 1 95
Nick Kelly lbw b Jarrod McKay 6 8 1 0 75
Sam Mycock c Max Chu b Bacon 37 61 3 0 61
Tom Blundell not out 64 84 8 0 76
Nick Greenwood lbw b Ben Lockrose 2 6 0 0 33
Peter Younghusband not out 27 37 4 0 73
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Matthew Bacon 0.00 9 2 49 2 0 3.00
Luke Georgeson 0.00 9 0 58 0 0 5.00
TC OConnor 0.00 5 1 19 1 0 1.00
Jarrod McKay 0.00 10 0 47 2 0 1.00
Ben Lockrose 0.00 10 1 42 1 0 2.00
Jack Boyle 0.00 3 0 12 0 0 0.00
ICC Men's Rankings
ICC Women's Rankings
WTC Ranking