Liam McCarthy
Ireland
February 02, 2002
Personal Information
| Born | Feb 02, 2002 |
|---|---|
| Birth Place | -- |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Ireland A, Ireland |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 16 | 15 | 16 | 0 | 106.67 | 1 | 1 | 1 | 0 | 0 | 0 |
| ODI | 3 | 1 | 0 | 5 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 1 | 1 | 24 | 81 | 0 | 0.0 | 20.25 | 0.0 | 0/81 | 0/81 | 0 | 0 |
| ODI | 3 | 3 | 150 | 185 | 5 | 37.0 | 7.4 | 30.0 | 3/66 | 3/66 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |