
Jewel Andrew
West Indies
December 07, 2006
Personal Information
Born | Dec 07, 2006 |
---|---|
Birth Place | -- |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Balling Style | -- |
Teams | West Indies U19, Antigua and Barbuda Falcons, West Indies, Colombo Jaguars, Guyana Amazon Warriors |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 78 | 80 | 35 | 15.6 | 97.50 | 0 | 5 | 4 | 0 | 0 | 0 |
ODI | 3 | 2 | 8 | 12 | 8 | 4 | 66.67 | 0 | 0 | 1 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |