
Dhruv Parashar
United Arab Emirates
December 20, 2004
Personal Information
Born | Dec 20, 2004 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | United Arab Emirates U19, United Arab Emirates, Desert Vipers |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 22 | 182 | 168 | 32 | 15.17 | 108.33 | 10 | 7 | 8 | 0 | 0 | 0 |
ODI | 9 | 9 | 169 | 261 | 50 | 24.14 | 64.76 | 2 | 12 | 4 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 30 | 28 | 558 | 632 | 29 | 21.79 | 6.8 | 19.24 | 4/12 | 4/12 | 0 | 0 |
ODI | 9 | 9 | 410 | 304 | 8 | 38.0 | 4.45 | 51.25 | 2/16 | 2/16 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |