
Sheetal Bhardwaj
Austria
January 09, 1999
Personal Information
Born | Jan 09, 1999 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Austria Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 18 | 85 | 128 | 17 | 5.31 | 66.41 | 2 | 2 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 22 | 15 | 227 | 202 | 12 | 16.83 | 5.34 | 18.92 | 2/4 | 2/4 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |