
Eyman Fatima
Pakistan
October 12, 2004
Personal Information
Born | Oct 12, 2004 |
---|---|
Birth Place | Sargodha |
Role | Batsman |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Pakistan Women U19, Pakistan A Women, Pakistan Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 27 | 22 | 23 | 13.5 | 122.73 | 0 | 2 | 1 | 0 | 0 | 0 |
ODI | 2 | 2 | 2 | 6 | 2 | 2 | 33.34 | 1 | 0 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |