
Saim Ayub
Pakistan
May 24, 2002
Personal Information
Born | May 24, 2002 |
---|---|
Birth Place | Karachi, Pakistan |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Rangpur Riders, Peshawar Zalmi, Pakistan, Pakistan A, Toronto Nationals, Guyana Amazon Warriors, Bangla Tigers |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 45 | 839 | 625 | 98 | 19.51 | 134.24 | 2 | 87 | 37 | 4 | 0 | 0 |
ODI | 12 | 12 | 543 | 534 | 113 | 49.36 | 101.69 | 1 | 63 | 17 | 1 | 3 | 0 |
Test | 8 | 14 | 364 | 657 | 77 | 26 | 55.41 | 0 | 38 | 4 | 3 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 21 | 324 | 377 | 16 | 23.56 | 6.98 | 20.25 | 3/35 | 3/35 | 0 | 0 |
ODI | 12 | 9 | 312 | 256 | 7 | 36.57 | 4.92 | 44.57 | 2/29 | 2/29 | 0 | 0 |
Test | 8 | 4 | 148 | 138 | 4 | 34.5 | 5.59 | 37.0 | 2/101 | 2/101 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |