
Usama Mir
Pakistan
December 23, 1995
Personal Information
Born | Dec 23, 1995 |
---|---|
Birth Place | Sialkot |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | Pakistan, Multan Sultans, Worcestershire, Manchester Originals, Delhi Bulls, Melbourne Stars, Hobart Hurricanes, Antigua and Barbuda Falcons |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 4 | 7 | 7 | 5 | 2.33 | 100.00 | 1 | 1 | 0 | 0 | 0 | 0 |
ODI | 12 | 6 | 40 | 34 | 20 | 6.67 | 117.65 | 0 | 2 | 3 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 120 | 175 | 5 | 35.0 | 8.75 | 24.0 | 2/21 | 2/21 | 0 | 0 |
ODI | 12 | 12 | 636 | 634 | 15 | 42.27 | 5.98 | 42.4 | 4/43 | 4/43 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |