Harshit Rana
India
December 22, 2001
Personal Information
| Born | Dec 22, 2001 |
|---|---|
| Birth Place | New Delhi |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Delhi, Kolkata Knight Riders, North Zone, India A, India, India D, North Delhi Strikers, India A Unofficial ODI |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 1 | 13 | 8 | 13 | 0 | 162.50 | 1 | 0 | 1 | 0 | 0 | 0 |
| ODI | 6 | 2 | 14 | 12 | 13 | 7 | 116.67 | 0 | 1 | 1 | 0 | 0 | 0 |
| Test | 2 | 3 | 7 | 20 | 7 | 2.33 | 35.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| IPL | 33 | 10 | 59 | 56 | 34 | 9.83 | 105.36 | 4 | 5 | 3 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 66 | 112 | 5 | 22.4 | 10.18 | 13.2 | 3/33 | 3/33 | 0 | 0 |
| ODI | 6 | 6 | 242 | 234 | 10 | 23.4 | 5.8 | 24.2 | 3/31 | 3/31 | 0 | 0 |
| Test | 2 | 3 | 270 | 203 | 4 | 50.75 | 4.51 | 67.5 | 3/48 | 4/117 | 0 | 0 |
| IPL | 33 | 32 | 649 | 1029 | 40 | 25.73 | 9.51 | 16.23 | 3/24 | 3/24 | 0 | 0 |