
Muhammad Abbas
New Zealand
November 29, 2003
Personal Information
Born | Nov 29, 2003 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Left-arm fast-medium |
Teams | Wellington, New Zealand A, New Zealand XI |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 3 | 3 | 104 | 103 | 52 | 34.67 | 100.98 | 0 | 6 | 4 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 3 | 2 | 60 | 59 | 2 | 29.5 | 5.9 | 30.0 | 1/16 | 1/16 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |