
Kim Garth
Australia
April 25, 1996
Personal Information
Born | Apr 25, 1996 |
---|---|
Birth Place | Dublin |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | Melbourne Stars Women, Australia Women, Gujarat Giants, Royal Challengers Bengaluru Women, Australia A Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 61 | 47 | 764 | 968 | 51 | 23.15 | 78.93 | 14 | 54 | 2 | 1 | 0 | 0 |
ODI | 61 | 43 | 607 | 1142 | 72 | 18.97 | 53.16 | 11 | 40 | 1 | 2 | 0 | 0 |
Test | 4 | 6 | 103 | 204 | 49 | 34.33 | 50.50 | 3 | 13 | 1 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 61 | 53 | 1071 | 1130 | 49 | 23.06 | 6.33 | 21.86 | 3/6 | 3/6 | 0 | 0 |
ODI | 61 | 53 | 2175 | 1528 | 62 | 24.65 | 4.22 | 35.08 | 4/11 | 4/11 | 0 | 0 |
Test | 4 | 8 | 552 | 265 | 8 | 33.13 | 2.88 | 69.0 | 2/13 | 3/77 | 0 | 0 |