
Karalaini Vakuruivalu
Fiji
May 06, 2001
Personal Information
Born | May 06, 2001 |
---|---|
Birth Place | -- |
Role | Batsman |
Batting Style | Left Handed Bat |
Balling Style | Left-arm fast-medium |
Teams | Fiji Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 18 | 75 | 147 | 19 | 7.5 | 51.03 | 8 | 4 | 1 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 25 | 23 | 425 | 491 | 20 | 24.55 | 6.93 | 21.25 | 4/14 | 4/14 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |