
Isabel Toua
Papua New Guinea
July 17, 1995
Personal Information
Born | Jul 17, 1995 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Papua New Guinea Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 15 | 54 | 72 | 11 | 6.75 | 75.00 | 7 | 5 | 0 | 0 | 0 | 0 |
ODI | 10 | 9 | 58 | 123 | 14 | 6.44 | 47.16 | 0 | 5 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 38 | 39 | 671 | 466 | 40 | 11.65 | 4.17 | 16.77 | 4/5 | 4/5 | 0 | 0 |
ODI | 10 | 10 | 451 | 333 | 10 | 33.3 | 4.43 | 45.1 | 4/38 | 4/38 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |