
Brenda Tau
Papua New Guinea
June 17, 1998
Personal Information
Born | Jun 17, 1998 |
---|---|
Birth Place | -- |
Role | WK-Batsman |
Batting Style | Left Handed Bat |
Balling Style | -- |
Teams | Papua New Guinea Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 52 | 992 | 1047 | 62 | 29.18 | 94.75 | 18 | 110 | 3 | 3 | 0 | 0 |
ODI | 10 | 10 | 198 | 357 | 72 | 19.8 | 55.47 | 0 | 19 | 0 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |