
Gautam Gambhir
India
October 14, 1981
Personal Information
Born | Oct 14, 1981 |
---|---|
Birth Place | Delhi |
Role | Batsman |
Batting Style | Left Handed Bat |
Balling Style | Right-arm legbreak |
Teams | India Capitals, India Maharajas, Punjab Kings, New Jersey Legends, United Arab Emirates |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 36 | 932 | 783 | 75 | 27.41 | 119.03 | 2 | 109 | 10 | 7 | 0 | 0 |
ODI | 147 | 143 | 5238 | 6144 | 150 | 39.68 | 85.26 | 11 | 561 | 17 | 34 | 11 | 0 |
Test | 58 | 104 | 4154 | 8067 | 206 | 41.96 | 51.50 | 5 | 517 | 10 | 22 | 9 | 1 |
IPL | 154 | 152 | 4218 | 3404 | 93 | 31.01 | 123.92 | 16 | 491 | 59 | 36 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 37 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 147 | 1 | 6 | 13 | 0 | 0.0 | 13 | 0.0 | 0/13 | 0/13 | 0 | 0 |
Test | 58 | 1 | 12 | 4 | 0 | 0.0 | 2 | 0.0 | 0/4 | 0/4 | 0 | 0 |
IPL | 154 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |