Katherine Fraser
Scotland
April 09, 2005
Personal Information
| Born | Apr 09, 2005 |
|---|---|
| Birth Place | -- |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm offbreak |
| Teams | Scotland Women, Scotland Women U19, Northern Superchargers Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 19 | 92 | 141 | 14 | 6.57 | 65.25 | 5 | 7 | 0 | 0 | 0 | 0 |
| ODI | 11 | 11 | 229 | 298 | 74 | 28.63 | 76.85 | 3 | 19 | 3 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 40 | 38 | 706 | 620 | 43 | 14.42 | 5.27 | 16.42 | 4/19 | 4/19 | 0 | 0 |
| ODI | 11 | 10 | 510 | 343 | 17 | 20.18 | 4.04 | 30.0 | 3/28 | 3/28 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |