Kirstie Gordon
England
October 20, 1997
Personal Information
| Born | Oct 20, 1997 |
|---|---|
| Birth Place | Huntly |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Left-arm orthodox |
| Teams | Birmingham Phoenix Women, Trent Rockets Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 1 | 1 | 1 | 1 | 0 | 100.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 5 | 5 | 114 | 98 | 8 | 12.25 | 5.16 | 14.25 | 3/16 | 3/16 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 1 | 2 | 220 | 119 | 3 | 39.67 | 3.25 | 73.33 | 2/50 | 3/119 | 0 | 0 |