Danielle Gibson
England
April 30, 2001
Personal Information
| Born | Apr 30, 2001 |
|---|---|
| Birth Place | Cheltenham, Gloucestershire |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | London Spirit Women, England Women, Adelaide Strikers Women, Gujarat Giants Women, Melbourne Stars Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 15 | 147 | 118 | 41 | 14.7 | 124.58 | 5 | 21 | 1 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 22 | 18 | 276 | 339 | 10 | 33.9 | 7.37 | 27.6 | 2/22 | 2/22 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |