
Kusal Perera
Sri Lanka
August 17, 1990
Personal Information
Born | Aug 17, 1990 |
---|---|
Birth Place | Kalubowila |
Role | WK-Batsman |
Batting Style | Left Handed Bat |
Balling Style | -- |
Teams | Galle Gladiators, Fortune Barishal, Sri Lanka A, Sri Lanka, Dambulla Aura, New York Strikers, MI Emirates, Dambulla Sixers, Joburg Bangla Tigers, Hambantota Bangla Tigers, Lahore Qalandars |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 87 | 2276 | 1702 | 101 | 27.42 | 133.73 | 4 | 220 | 71 | 16 | 1 | 0 |
ODI | 116 | 111 | 3237 | 3484 | 135 | 30.25 | 92.92 | 4 | 362 | 52 | 17 | 6 | 0 |
Test | 22 | 41 | 1177 | 1629 | 153 | 30.97 | 72.26 | 3 | 151 | 12 | 7 | 2 | 0 |
IPL | 2 | 2 | 14 | 13 | 14 | 7 | 107.70 | 0 | 3 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 116 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 22 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |