
Ehsan Khan
Hong Kong
December 27, 1984
Personal Information
Born | Dec 27, 1984 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Hong Kong |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 96 | 52 | 394 | 370 | 42 | 14.59 | 106.49 | 25 | 23 | 15 | 0 | 0 | 0 |
ODI | 15 | 12 | 102 | 228 | 27 | 11.33 | 44.74 | 3 | 8 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 96 | 94 | 2045 | 2147 | 128 | 16.77 | 6.3 | 15.98 | 4/5 | 4/5 | 0 | 0 |
ODI | 15 | 15 | 807 | 594 | 29 | 20.48 | 4.42 | 27.83 | 4/33 | 4/33 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |