Freya Kemp
England
April 21, 2005
Personal Information
| Born | Apr 21, 2005 |
|---|---|
| Birth Place | London |
| Role | Bowling Allrounder |
| Batting Style | Left Handed Bat |
| Balling Style | Left-arm medium |
| Teams | England Women, Southern Brave Women, Perth Scorchers Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 15 | 145 | 112 | 51 | 18.13 | 129.47 | 7 | 14 | 5 | 1 | 0 | 0 |
| ODI | 5 | 5 | 111 | 91 | 65 | 22.2 | 121.98 | 0 | 10 | 3 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 25 | 21 | 324 | 427 | 21 | 20.33 | 7.91 | 15.43 | 2/14 | 2/14 | 0 | 0 |
| ODI | 5 | 4 | 138 | 135 | 6 | 22.5 | 5.87 | 23.0 | 2/7 | 2/7 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |