Sterre Kalis
Netherlands
August 30, 1999
Personal Information
| Born | Aug 30, 1999 |
|---|---|
| Birth Place | The Hague, Netherlands |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | Netherlands Women, Birmingham Phoenix Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 48 | 1500 | 1449 | 126 | 36.59 | 103.52 | 7 | 168 | 10 | 9 | 1 | 0 |
| ODI | 5 | 5 | 106 | 229 | 54 | 21.2 | 46.29 | 0 | 10 | 0 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 4 | 66 | 55 | 4 | 13.75 | 5 | 16.5 | 2/11 | 2/11 | 0 | 0 |
| ODI | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |