
Nadine de Klerk
South Africa
January 16, 2000
Personal Information
Born | Jan 16, 2000 |
---|---|
Birth Place | -- |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | South Africa Women, Royal Challengers Bangalore Women, Brisbane Heat Women, Mumbai Indians Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 68 | 49 | 660 | 618 | 44 | 27.5 | 106.80 | 25 | 61 | 8 | 0 | 0 | 0 |
ODI | 53 | 44 | 813 | 995 | 84 | 23.91 | 81.71 | 10 | 78 | 13 | 3 | 0 | 0 |
Test | 4 | 7 | 114 | 280 | 61 | 16.29 | 40.72 | 0 | 16 | 1 | 1 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 68 | 57 | 1022 | 1252 | 51 | 24.55 | 7.35 | 20.04 | 3/7 | 3/7 | 0 | 0 |
ODI | 53 | 51 | 2107 | 1755 | 63 | 27.86 | 5 | 33.44 | 4/32 | 4/32 | 0 | 0 |
Test | 4 | 5 | 481 | 328 | 4 | 82.0 | 4.09 | 120.25 | 2/96 | 2/96 | 0 | 0 |