Gaby Lewis
Ireland
March 27, 2001
Personal Information
| Born | Mar 27, 2001 |
|---|---|
| Birth Place | Dublin, Ireland |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm legbreak |
| Teams | Ireland Women, Northern Superchargers Women, Barbados Royals Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 105 | 103 | 2728 | 2322 | 119 | 31 | 117.49 | 15 | 389 | 22 | 17 | 2 | 0 |
| ODI | 59 | 58 | 1743 | 2525 | 96 | 32.28 | 69.03 | 4 | 226 | 4 | 14 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 105 | 7 | 90 | 120 | 3 | 40.0 | 8 | 30.0 | 2/20 | 2/20 | 0 | 0 |
| ODI | 59 | 17 | 659 | 715 | 10 | 71.5 | 6.51 | 65.9 | 2/41 | 2/41 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |