
Naveen-ul-Haq
Afghanistan
September 23, 1999
Personal Information
Born | Sep 23, 1999 |
---|---|
Birth Place | Kabul |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | Leicestershire, Colombo Stars, Afghanistan, Team Abu Dhabi, Sydney Sixers, Fortune Barishal, Sharjah Warriors, Quetta Gladiators, Lucknow Super Giants, Afghanistan T20I, Jamaica Tallawahs, Delhi Bulls, Durban Super Giants, Peshawar Zalmi, Texas Super Kings, Montreal Tigers, Barbados Royals, Mi New York, Antigua and Barbuda Falcons |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 14 | 44 | 65 | 13 | 4.89 | 67.70 | 5 | 5 | 1 | 0 | 0 | 0 |
ODI | 15 | 10 | 37 | 54 | 10 | 7.4 | 68.52 | 5 | 5 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 18 | 6 | 18 | 25 | 13 | 18 | 72.00 | 5 | 2 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 48 | 48 | 967 | 1255 | 67 | 18.73 | 7.79 | 14.43 | 4/20 | 4/20 | 0 | 0 |
ODI | 15 | 15 | 691 | 708 | 22 | 32.18 | 6.15 | 31.41 | 4/42 | 4/42 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 18 | 17 | 387 | 591 | 25 | 23.64 | 9.16 | 15.48 | 4/38 | 4/38 | 0 | 0 |