
Chamari Athapaththu
Sri Lanka
February 09, 1990
Personal Information
Born | Feb 09, 1990 |
---|---|
Birth Place | Gokarella |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Sri Lanka Women, Guyana Amazon Warriors Women, Melbourne Renegades Women, Sydney Thunder Women, UP Warriorz, Oval Invincibles Women, Barbados Royals Women, UP Warriorz Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 146 | 143 | 3458 | 3145 | 119 | 25.43 | 109.96 | 7 | 452 | 90 | 13 | 3 | 0 |
ODI | 117 | 117 | 3935 | 5228 | 195 | 35.13 | 75.27 | 5 | 502 | 63 | 19 | 9 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 146 | 88 | 1449 | 1588 | 63 | 25.21 | 6.58 | 23.0 | 4/29 | 4/29 | 0 | 0 |
ODI | 117 | 66 | 2183 | 1942 | 46 | 42.22 | 5.34 | 47.46 | 3/15 | 3/15 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |