
Sikandar Raza
Zimbabwe
April 24, 1986
Personal Information
Born | Apr 24, 1986 |
---|---|
Birth Place | Sialkot, Punjab, Pakistan |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Zimbabwe XI, Zimbabwe, Dambulla Giants, The Chennai Braves, Dambulla Aura, Rangpur Riders, Dubai Capitals, Lahore Qalandars, Kings XI Punjab, Zimbabwe A, Toronto Nationals, Bulawayo Braves, Saint Lucia Kings, Punjab Kings, Northamptonshire, Manchester Originals, St Kitts and Nevis Patriots, Joburg Bangla Tigers, Seattle Orcas |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 118 | 113 | 2643 | 1944 | 133 | 25.41 | 135.96 | 9 | 198 | 126 | 15 | 1 | 0 |
ODI | 153 | 144 | 4476 | 5186 | 141 | 36.99 | 86.31 | 23 | 373 | 106 | 24 | 7 | 0 |
Test | 21 | 41 | 1369 | 2467 | 127 | 33.39 | 55.50 | 0 | 139 | 17 | 10 | 1 | 0 |
IPL | 9 | 9 | 182 | 136 | 57 | 26 | 133.83 | 2 | 12 | 8 | 1 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 118 | 104 | 1866 | 2128 | 96 | 22.17 | 6.84 | 19.44 | 5/18 | 5/18 | 1 | 0 |
ODI | 153 | 122 | 5084 | 4105 | 94 | 43.67 | 4.84 | 54.09 | 4/55 | 4/55 | 0 | 0 |
Test | 21 | 30 | 3329 | 1779 | 40 | 44.48 | 3.21 | 83.23 | 7/113 | 8/176 | 2 | 0 |
IPL | 9 | 7 | 84 | 141 | 3 | 47.0 | 10.07 | 28.0 | 1/19 | 1/19 | 0 | 0 |