
Andre Russell
West Indies
April 29, 1988
Personal Information
Born | Apr 29, 1988 |
---|---|
Birth Place | Jamaica |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast |
Teams | Kolkata Knight Riders, Manchester Originals, Trinbago Knight Riders, Deccan Gladiators, Melbourne Renegades, Comilla Victorians, Abu Dhabi Knight Riders, Los Angeles Knight Riders, Montreal Tigers, West Indies |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 75 | 1122 | 685 | 71 | 22 | 163.80 | 24 | 65 | 95 | 3 | 0 | 0 |
ODI | 56 | 47 | 1034 | 794 | 92 | 27.21 | 130.23 | 9 | 94 | 57 | 4 | 0 | 0 |
Test | 1 | 1 | 2 | 9 | 2 | 2 | 22.23 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 139 | 115 | 2651 | 1522 | 88 | 28.2 | 174.18 | 21 | 186 | 223 | 12 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 86 | 75 | 1221 | 1919 | 61 | 31.46 | 9.43 | 20.02 | 3/19 | 3/19 | 0 | 0 |
ODI | 56 | 55 | 2290 | 2229 | 70 | 31.84 | 5.84 | 32.71 | 4/35 | 4/35 | 0 | 0 |
Test | 1 | 2 | 138 | 104 | 1 | 104.0 | 4.52 | 138.0 | 1/73 | 1/104 | 0 | 0 |
IPL | 139 | 121 | 1806 | 2863 | 123 | 23.28 | 9.51 | 14.68 | 5/15 | 5/15 | 1 | 0 |