
Hardik Pandya
India
October 11, 1993
Personal Information
Born | Oct 11, 1993 |
---|---|
Birth Place | Choryasi, Gujarat |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | Gujarat Titans, India, Pakistan, Mumbai Indians, Baroda |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 120 | 94 | 1860 | 1319 | 71 | 27.35 | 141.02 | 26 | 140 | 96 | 5 | 0 | 0 |
ODI | 94 | 68 | 1904 | 1717 | 92 | 32.83 | 110.90 | 10 | 141 | 76 | 11 | 0 | 0 |
Test | 11 | 18 | 532 | 720 | 108 | 31.29 | 73.89 | 1 | 68 | 12 | 4 | 1 | 0 |
IPL | 152 | 140 | 2749 | 1871 | 91 | 28.34 | 146.93 | 43 | 207 | 148 | 10 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 120 | 108 | 1901 | 2605 | 98 | 26.58 | 8.22 | 19.4 | 4/16 | 4/16 | 0 | 0 |
ODI | 94 | 88 | 3460 | 3231 | 91 | 35.51 | 5.6 | 38.02 | 4/24 | 4/24 | 0 | 0 |
Test | 11 | 19 | 937 | 528 | 17 | 31.06 | 3.38 | 55.12 | 5/28 | 6/50 | 1 | 0 |
IPL | 152 | 107 | 1628 | 2492 | 78 | 31.95 | 9.18 | 20.87 | 5/36 | 5/36 | 1 | 0 |