
Saud Shakeel
Pakistan
September 05, 1995
Personal Information
Born | Sep 05, 1995 |
---|---|
Birth Place | Karachi, Sind |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Left-arm orthodox |
Teams | Pakistan, Quetta Gladiators, Yorkshire, Guyana Amazon Warriors |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 19 | 16 | 408 | 478 | 68 | 27.2 | 85.36 | 1 | 45 | 1 | 4 | 0 | 0 |
Test | 20 | 37 | 1658 | 3346 | 208 | 48.76 | 49.55 | 3 | 165 | 2 | 9 | 4 | 1 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 19 | 3 | 47 | 37 | 1 | 37.0 | 4.72 | 47.0 | 1/14 | 1/14 | 0 | 0 |
Test | 20 | 4 | 37 | 57 | 0 | 0.0 | 9.24 | 0.0 | 0/0 | 0/0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |