
Karishma Ramharack
West Indies
January 20, 1995
Personal Information
Born | Jan 20, 1995 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | West Indies Women, Guyana Amazon Warriors Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 12 | 24 | 50 | 5 | 6 | 48.00 | 8 | 0 | 0 | 0 | 0 | 0 |
ODI | 43 | 29 | 138 | 306 | 15 | 8.12 | 45.10 | 12 | 12 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 47 | 47 | 854 | 938 | 37 | 25.35 | 6.59 | 23.08 | 4/15 | 4/15 | 0 | 0 |
ODI | 43 | 41 | 1742 | 1351 | 43 | 31.42 | 4.65 | 40.51 | 4/12 | 4/12 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |