
Cherry Ann Fraser
West Indies
July 21, 1999
Personal Information
Born | Jul 21, 1999 |
---|---|
Birth Place | Guyana |
Role | Bowling Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm medium |
Teams | West Indies Women, Guyana Amazon Warriors Women, Barbados Royals Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 10 | 31 | 65 | 8 | 6.2 | 47.70 | 5 | 1 | 1 | 0 | 0 | 0 |
ODI | 19 | 12 | 89 | 170 | 24 | 8.9 | 52.36 | 2 | 8 | 1 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 23 | 20 | 288 | 386 | 12 | 32.17 | 8.04 | 24.0 | 3/20 | 3/20 | 0 | 0 |
ODI | 19 | 18 | 468 | 431 | 10 | 43.1 | 5.53 | 46.8 | 2/20 | 2/20 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |