
Annabel Sutherland
Australia
October 12, 2001
Personal Information
Born | Oct 12, 2001 |
---|---|
Birth Place | -- |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | Australia Women, Welsh Fire Women, Melbourne Stars Women, Gujarat Giants, Delhi Capitals Women, Northern Superchargers Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 21 | 191 | 137 | 23 | 11.94 | 139.42 | 5 | 23 | 3 | 0 | 0 | 0 |
ODI | 46 | 30 | 870 | 942 | 110 | 37.83 | 92.36 | 7 | 84 | 13 | 3 | 3 | 0 |
Test | 6 | 9 | 586 | 945 | 210 | 83.71 | 62.02 | 2 | 73 | 4 | 0 | 3 | 1 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 45 | 42 | 715 | 768 | 40 | 19.2 | 6.44 | 17.88 | 4/8 | 4/8 | 0 | 0 |
ODI | 46 | 42 | 1482 | 1121 | 53 | 21.15 | 4.54 | 27.96 | 5/40 | 5/40 | 1 | 0 |
Test | 6 | 11 | 693 | 381 | 13 | 29.31 | 3.3 | 53.31 | 3/19 | 5/30 | 0 | 0 |