
Marizanne Kapp
South Africa
January 04, 1990
Personal Information
Born | Jan 04, 1990 |
---|---|
Birth Place | Port Elizabeth, Cape Province |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | South Africa Women, Oval Invincibles Women, Perth Scorchers Women, Delhi Capitals Women, Barbados Royals Women, Sydney Thunder Women, Melbourne Stars Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 116 | 97 | 1625 | 1554 | 75 | 20.57 | 104.57 | 18 | 146 | 19 | 5 | 0 | 0 |
ODI | 156 | 134 | 3341 | 4345 | 121 | 34.8 | 76.90 | 38 | 324 | 24 | 15 | 4 | 0 |
Test | 4 | 8 | 395 | 654 | 150 | 56.43 | 60.40 | 1 | 63 | 0 | 2 | 1 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 116 | 102 | 2052 | 1906 | 92 | 20.72 | 5.57 | 22.3 | 4/6 | 4/6 | 0 | 0 |
ODI | 156 | 146 | 6629 | 4237 | 172 | 24.63 | 3.83 | 38.54 | 5/45 | 5/45 | 1 | 0 |
Test | 4 | 4 | 288 | 89 | 1 | 89.0 | 1.85 | 288.0 | 1/20 | 1/22 | 0 | 0 |