Dhananjaya de Silva
Sri Lanka
September 06, 1991
Personal Information
| Born | Sep 06, 1991 |
|---|---|
| Birth Place | Colombo |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm offbreak |
| Teams | Sri Lanka, Sri Lanka A, Jaffna Kings, Sylhet Strikers, Abu Dhabi Knight Riders, Dambulla Aura, Khulna Tigers |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 44 | 847 | 731 | 66 | 21.18 | 115.87 | 4 | 71 | 18 | 3 | 0 | 0 |
| ODI | 90 | 82 | 1865 | 2373 | 93 | 25.9 | 78.60 | 10 | 186 | 17 | 10 | 0 | 0 |
| Test | 65 | 115 | 4133 | 7089 | 173 | 38.27 | 58.31 | 7 | 499 | 36 | 19 | 12 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 45 | 25 | 286 | 327 | 16 | 20.44 | 6.86 | 17.88 | 2/22 | 2/22 | 0 | 0 |
| ODI | 90 | 75 | 2250 | 1907 | 44 | 43.34 | 5.09 | 51.14 | 3/32 | 3/32 | 0 | 0 |
| Test | 65 | 95 | 4149 | 2301 | 43 | 53.51 | 3.33 | 96.49 | 3/25 | 5/51 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |