
Sanju Samson
India
November 11, 1994
Personal Information
Born | Nov 11, 1994 |
---|---|
Birth Place | Pulluvila, Vizhinjam, Trivandrum |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Balling Style | -- |
Teams | India, Rajasthan Royals, India A, Kerala, India D, Kochi Blue Tigers |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 42 | 993 | 671 | 111 | 26.13 | 147.99 | 4 | 78 | 56 | 3 | 3 | 0 |
ODI | 16 | 14 | 510 | 512 | 108 | 56.67 | 99.61 | 5 | 34 | 22 | 3 | 1 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 176 | 172 | 4704 | 3383 | 119 | 30.75 | 139.05 | 19 | 379 | 219 | 26 | 3 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 49 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 176 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |