Afsar Zazai
Afghanistan
August 10, 1993
Personal Information
| Born | Aug 10, 1993 |
|---|---|
| Birth Place | Kabul |
| Role | WK-Batsman |
| Batting Style | Right Handed Bat |
| Balling Style | -- |
| Teams | Afghanistan T20I, Afghanistan, Afghanistan Test |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 8 | 141 | 172 | 48 | 17.63 | 81.98 | 0 | 9 | 3 | 0 | 0 | 0 |
| ODI | 17 | 16 | 264 | 487 | 60 | 17.6 | 54.21 | 1 | 15 | 0 | 2 | 0 | 0 |
| Test | 9 | 14 | 349 | 675 | 113 | 26.85 | 51.70 | 1 | 31 | 5 | 0 | 1 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |